All Events - 2012 |
|
| EVENT | DATE |
| Australia Day Race | 26th January |
| Burswood | 19th February |
| Near Enough Cup | 18th March |
|
Dawsville Dash |
22nd April |
| Swan Marathon | 06th May |
| Nannup Cup | 03rd June |
| Sunnyside Sprint | 08th July |
| Avon Descent Scrut./Time Trials | 22nd July |
| Avon Descent Practice Days | 28th / 29th July |
| Avon Descent | 4th / 5th August |
| The River Race | 26th August |
| Blackwood Classic 250 | 29th, 1st & 2nd October |
| North vs South Challenge | TBA |
| Burswood Bash | TBA |
| If Dawsville Dash is unable to go ahead, alternative race at Burswood 22nd April | |
