MEMBERSHIP FEESFees will be updated soon. Sorry for any inconvenience. Â | |
FULL RACING MEMBER | |
| $xx | Membership Fee |
| $xx | Race ID No. |
| $xx* | Public Liability Insurance |
| $xx* | Personal Accident Insurance |
| $xx | TOTAL |
| Â | |
LIFE MEMBER | |
| $x | Membership Fee |
| $xx | Race ID No. |
| $xx* | Public Liability Insurance |
| $xx* | Personal Accident Insurance |
| $xx | TOTAL |
| Â | |
SOCIAL MEMBER (Full voting rights, cannot race) | |
| $xx | Membership Fee |
| $xx | Race ID No. |
| $xx | Public Liability Insurance |
| $xx | TOTAL |
| Â | |
JUNIOR MEMBER (14-17 years) | |
| $xx | Membership Fee |
| $xx | Race ID No. |
| $xx | PL & PA Insurance |
| $xx | TOTAL |
| Â | |
ROOKIE MEMBER (10-14 years) | |
| $xx | Membership Fee |
| $xx | Race ID No. |
| $xx | PL & PA Insurance |
| $xx | TOTAL |
| Â | |
PROVISIONAL MEMBER (Once only, Co-Driver only) | |
| $xx | Refundable if you become a Full Member. |
| Â | |
FAMILY MEMBERSHIP | |
| $xx | Two Full Members and any number of Rookies or Juniors in same Family. Includes Public Liability and Personal Accident Insurance. |
| Â | Â |
